Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | $17,511 |
| 30140 | Removal of nasal air passage under lining tissue | $23,541 |
| 45380 | Biopsy of large bowel using a flexible endoscope | $12,862 |
| 69436 | Incision of eardrum with placement of eardrum tube under general anesthesia | $23,363 |
| 67311 | Realignment of horizontal eye muscle | $23,392 |
| 30520 | Reshaping of nasal cartilage | $17,953 |
| 20610 | Aspiration and/or injection of fluid from large joint | $12,969 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | $12,862 |
| 64483 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, single level | $12,969 |
| 46260 | Removal of multiple hemorrhoid groups | $32,289 |
| 29826 | Shaving of part of shoulder bone and repair of ligament using an endoscope | $52,654 |
| 29827 | Repair of shoulder rotator cuff using an endoscope | $52,654 |
| 31267 | Removal of nasal sinus tissue using an endoscope | $24,363 |
| 46200 | Removal of chronic tear of anus | $27,380 |
| 42975 | Evaluation of sleep-disordered breathing by examination of upper airway using an endoscope | $14,234 |
| 19325 | Insertion of breast implant | Charge based on hourly rate |
| 64493 | Injection of lower or sacral spine facet joint using imaging guidance, single level | $4,750 |
| 42820 | Removal of tonsils and adenoid glands (younger than 12 years) | $22,815 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | $12,862 |
| 54360 | Surgery to correct abnormal penis angle | $22,254 |
| 55175 | Simple repair of scrotum | $20,084 |
| 54300 | Repair of curved penis | $21,537 |
| 64494 | Injection of lower or sacral spine facet joint using imaging guidance, second level | $4,750 |
| 29881 | Removal of knee cartilage using an endoscope | $48,040 |
| 29888 | Repair of anterior cruciate ligament of knee using an endoscope | $48,040 |
CPT® copyright 2024 American Medical Association